<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SustainAbler</title>
	<link>http://sustainabler.com</link>
	<description>Green solutions for busy people</description>
	<pubDate>Fri, 29 Aug 2008 05:39:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Lessons from the Nanjing Asia Outdoor Show</title>
		<link>http://sustainabler.com/2008/08/27/lessons-from-the-nanjing-asia-outdoor-show/</link>
		<comments>http://sustainabler.com/2008/08/27/lessons-from-the-nanjing-asia-outdoor-show/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:37:09 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/08/27/lessons-from-the-nanjing-asia-outdoor-show/</guid>
		<description><![CDATA[We received this insightful report from The Outdoor Industry Compass editor Marks Huber and wanted to share it with SustainAbler readers and members of the Outdoor Industry in North America.


Inventing the Chinese Market
By Markus Huber
Chinese success at the 2008 Olympic Games in Beijing was not be driven by a government which used the games as [...]]]></description>
			<content:encoded><![CDATA[<p>We received this insightful report from The Outdoor Industry Compass editor Marks Huber and wanted to share it with SustainAbler readers and members of the Outdoor Industry in North America.</p>
<p><a href="http://sustainabler.com/wp-content/uploads/2008/08/asia_outdoor_opening.jpg" title="Asia Outdoor Opening"><br />
</a></p>
<p><strong>Inventing the Chinese Market</strong><br />
<strong>By Markus Huber</strong></p>
<p>Chinese success at the 2008 Olympic Games in Beijing was not be driven by a government which used the games as propaganda—but by the nation&#8217;s 1.4 billion inhabitants, many of whom are passionate sports enthusiasts.</p>
<p>And while mountaineering and other classic outdoor sports played no major role in the Olympics, it is safe to say that the outdoor market in China is growing extremely fast, albeit at a still very modest volume. However, it is not difficult to predict that the Chinese outdoor business might reach the size of some larger European markets in the next decade. It&#8217;s hard to give precise figures here, but the Chinese market today is widely estimated to be as large as $300 or 400 million.<br />
That figure may sound small, but estimated annual growth rates between 25 and 30 percent indicate that there will be big business here in the years to come.</p>
<p>The best place to get an impression of how the Chinese market is developing is the Asia Outdoor trade fair which was held for the third time in the Eastern city of Nanjing in late July. I was there, and I learned quite a few lessons which I think will be crucial to understanding how Asian companies will establish successful businesses.</p>
<p>Lesson N° 1: Optimism combined with realism.</p>
<p>Outdoor business in China is small and needs time to develop, but the figures are promising: The number of exhibitors at Asia Outdoor grew from 207 in 2007 to 241 exhibitors. Visitors increased by 14.4 percent to nearly 9.400. These are decent figures for an emerging market, but those who think the market will swell should also accept that no billion dollar economy will develop soon.</p>
<p>Lesson N° 2: It is an honour to be counterfeited, not a crime.</p>
<p>Western exhibitors were stunned by the shameless way in which booths are flooded by local “guests” who were taking pictures of the brands’ latest products. I asked a German boot manufacturer why he allowed such unwelcomed behaviour at his stand. He replied that he simply did not see any way to prevent such things. His local distributor had told him that he would have bigger a problem at market if no counterfeiter were interested in his products.</p>
<p>Lesson N° 3:  Retail stores are the key to successful market penetration.</p>
<p>There are about 4,000 retailers in China are either specialty outdoor dealers or general retailers who grant a serious shelf space to outdoor products. Still, when the Chinese outdoor market was about to emerge a few years ago, many Western outdoor brands were not happy about the way their collections were presented in local stores. They determined that the key to promote their goods with a consistent brand message was to launch retail operations in the country. No wonder, that the global big players—first Columbia, then The North Face, and now others who have the financial muscle to pay for own stores—went massively into retail operations. In China, that usually means renting surface in shopping malls. The brands do not pay for the surface there per se but instead pay according to a percentage of their turnover, normally around 30 percent.</p>
<p>Lesson N° 4: Local manufacturers are about to develop their own brands. I</p>
<p>In 2007, the ratio between local and foreign exhibitors at the Nanjing show was at 50 to 50 percent. This year, Chinese manufacturers dominated the show on a 60 to 40 basis. The reasons for this development are both encouraging and alerting to Western brands. It is encouraging to see that local producers trust their own emerging market. That means that they are hopeful that big business is ahead in China. On the other hand, the companies behind these investments in local brands are none other than the manufacturers that have been supplying Western brands for years or even decades. The transfer of know-how is on its way—not only in terms of R&amp;D, manufacturingm and technology, but also as far as marketing and brandbuilding is concerned. Just to give one example: The brand Tittallon was developed by the Chinese Fashion-Power Group. The latter made its fortune as OEM producer for some western companies including Intersport. Five years ago, Fashion-Power established its own brand, Tittallon, to conquer Western markets. The first step was in Europe where Tittallon now makes some $15 million. That sounds like small change, but compared to the big, established European players who have a hard time reaching global sales at $200 million that sounds like good business. Step two is conquering the own local market. That’s a major challenge for Chinese brands because Chinese shoppers who have the money like the status of international western brands than for local brands even though all the products come from the same factories in the neighbourhood of local customers. Step three will be conquering the American market. Chinese brands clearly see that a move into the US market should be on their agenda, but the Euro zone is, at least for the time being, by far more attractive due to currency exchange rates.</p>
<p>China is on certainly its way. It may not immediately become a first-rank global power in the outdoor business, but it will reach the volume of medium-sized European markets in the near future. There are a good deal of medium-sized markets in Europe which are really healthy (notably Switzerland and Austria) and in which outdoor companies from Europe and America alike do great business. Nevertheless, it will still take little time for China to become the Austria of the Far East.</p>
<p><em>Markus Huber has been covering the European outdoor market since 1998. Since May 2008, he has been editor of THE OUTDOOR INDUSTRY COMPASS. The newly launched COMPASS is published by EDM Publications which also puts out the European edition of Sporting Goods Intelligence.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/08/27/lessons-from-the-nanjing-asia-outdoor-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Hundred Percent Behind One Percent for the Planet</title>
		<link>http://sustainabler.com/2008/06/27/one-hundred-percent-behind-one-percent-for-the-planet/</link>
		<comments>http://sustainabler.com/2008/06/27/one-hundred-percent-behind-one-percent-for-the-planet/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:56:30 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Posts with Video]]></category>

		<category><![CDATA[_FRONTPAGE]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/06/27/one-hundred-percent-behind-one-percent-for-the-planet/</guid>
		<description><![CDATA[Alongside the Vote the Environment campaign, we wanted to call your attention to this inspiring video created by One Percent for the Planet, the organization created by Yvon Chouinard, founder of Patagonia, and Craig Mathews, owner of Blue Ribbon Flies, that facilitates companies donating
]]></description>
			<content:encoded><![CDATA[<p>Alongside the <a href="http://www.patagonia.com/usa/patagonia.go?assetid=1865" target="_blank">Vote the Environment</a> campaign, we wanted to call your attention to this inspiring video created by <a href="http://www.onepercentfortheplanet.org" target="_blank">One Percent for the Planet</a>, the organization created by Yvon Chouinard, founder of Patagonia, and Craig Mathews, owner of Blue Ribbon Flies, that facilitates companies donating <a href="http://sustainabler.com/2008/06/27/one-hundred-percent-behind-one-percent-for-the-planet/#more-72" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/06/27/one-hundred-percent-behind-one-percent-for-the-planet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vote the Environment</title>
		<link>http://sustainabler.com/2008/06/26/vote-the-environment/</link>
		<comments>http://sustainabler.com/2008/06/26/vote-the-environment/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:26:46 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Posts with Video]]></category>

		<category><![CDATA[_FRONTPAGE]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/06/26/vote-the-environment/</guid>
		<description><![CDATA[Our friends at Patagonia&#8217;s excellent blog The Cleanest Line asked us to embed this video and we liked it so much we have made it the featured vid on SustainAblerTV on our home page. &#8220;The Environment&#8221; encompasses far more than global warming and
]]></description>
			<content:encoded><![CDATA[<p>Our friends at Patagonia&#8217;s excellent blog <a href="http://www.thecleanestline.com" target="_blank">The Cleanest Line </a>asked us to embed this video and we liked it so much we have made it the featured vid on SustainAblerTV on our <a href="http://www.sustainabler.com" target="_blank">home page</a>. &#8220;The Environment&#8221; encompasses far more than global warming and <a href="http://sustainabler.com/2008/06/26/vote-the-environment/#more-68" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/06/26/vote-the-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Poetry of Global Warming</title>
		<link>http://sustainabler.com/2008/06/13/the-poetry-of-global-warming/</link>
		<comments>http://sustainabler.com/2008/06/13/the-poetry-of-global-warming/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:55:07 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Shelter]]></category>

		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[_FRONTPAGE]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/06/13/the-poetry-of-global-warming/</guid>
		<description><![CDATA[I had the great fortune to hear Robert Hass, this year&#8217;s Pulitzer Prize winer in poetry and a former US poet laureate, read and lecture at the 2008 Rosenberry Writer&#8217;s Conference at the University of Northern Colorado. With a sensitivity that relies on the senses themselves, Hass&#8217; work can take on political subjects that even [...]]]></description>
			<content:encoded><![CDATA[<p>I had the great fortune to hear Robert Hass, this year&#8217;s <a href="http://www.pbs.org/newshour/bb/entertainment/jan-june08/poetry_04-30.html" target="_blank">Pulitzer Prize winer in poetry</a> and a former US poet laureate, read and lecture at the <a href="http://http://www.unco.edu/writersconference/" target="_blank">2008 Rosenberry Writer&#8217;s Conference at the University of Northern Colorado</a>. With a sensitivity that relies on the senses themselves, Hass&#8217; work can take on political subjects that even the most talented poets shun. And the most difficult social issue for a poet to broach with any authenticity right now is global warming, the lurking danger that has been called <a href="http://sustainabler.com/2008/06/13/the-poetry-of-global-warming/#more-66" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/06/13/the-poetry-of-global-warming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stroke of Inspiration</title>
		<link>http://sustainabler.com/2008/06/02/stroke-of-inspiration/</link>
		<comments>http://sustainabler.com/2008/06/02/stroke-of-inspiration/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:46:02 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Posts with Video]]></category>

		<category><![CDATA[_FRONTPAGE]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/06/02/stroke-of-inspiration/</guid>
		<description><![CDATA[Sustainability is a tough, complex concept to define. But, at the core, it refers to trying to live a life, whether as an individual or a business, that does more good than harm. Along those lines we wanted to share this video from the TED conference. Brain researcher Jill Bolte Taylor talks about having the [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainability is a tough, complex concept to define. But, at the core, it refers to trying to live a life, whether as an individual or a business, that does more good than harm. Along those lines we wanted to share this video from the <a href="http://www.ted.com" target="_blank">TED conference</a>. Brain researcher Jill Bolte Taylor talks about having the macabre-yet-thrilling experience of observe her own stroke as a scientist—but as she witnesses the clinical breakdown of her own brain dying, she comes upon even greater realizations about  <a href="http://sustainabler.com/2008/06/02/stroke-of-inspiration/#more-64" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/06/02/stroke-of-inspiration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Worse than the Leaf Blower?</title>
		<link>http://sustainabler.com/2008/06/02/whats-worse-than-the-leaf-blower/</link>
		<comments>http://sustainabler.com/2008/06/02/whats-worse-than-the-leaf-blower/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:54:04 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[_FRONTPAGE]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/06/02/whats-worse-than-the-leaf-blower/</guid>
		<description><![CDATA[I found this image by artist Daniel Britton (LINK) and all I could think was how the leaf blower may be the loudest, most-obnoxious, most useless piece of machinery in the face of the crises of rising energy prices and global climate change. I mean honestly, can you think of any resource-depleting
]]></description>
			<content:encoded><![CDATA[<p>I found this image by artist Daniel Britton (<a href="http://http://asuartmuseum.asu.edu/newamericancity/artists/Britton.html" target="_blank">LINK</a>) and all I could think was how the leaf blower may be the loudest, most-obnoxious, most useless piece of machinery in the face of the crises of rising energy prices and global climate change. I mean honestly, can you think of any resource-depleting  <a href="http://sustainabler.com/2008/06/02/whats-worse-than-the-leaf-blower/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/06/02/whats-worse-than-the-leaf-blower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Verdier Solar VW</title>
		<link>http://sustainabler.com/2008/05/30/verdier-solar-vw/</link>
		<comments>http://sustainabler.com/2008/05/30/verdier-solar-vw/#comments</comments>
		<pubDate>Sat, 31 May 2008 03:34:24 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Cars]]></category>

		<category><![CDATA[ACTION]]></category>

		<category><![CDATA[_FRONTPAGE]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/01/08/verdier-solar-vw/</guid>
		<description><![CDATA[Somehow &#8220;green&#8221; has shed its hippy image and become hip, intelligent, even trendy. Verdier has done the same for the classic hippy ride—the VW bus. Not only does this camper look like a work of retro urban art, it&#8217;s also got 2008 eco cred. The hybrid engine can run on diesel and electric. It sports [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.busyboo.com/wp-content/uploads/2007/10/westfalia-verdier-caravan.jpg" onmouseout="undefined" onmouseover="undefined" title="undefined" align="left" height="70" width="60" />Somehow &#8220;green&#8221; has shed its hippy image and become hip, intelligent, even trendy. Verdier has done the same for the classic hippy ride—the VW bus. Not only does this camper look like a work of retro urban art, it&#8217;s also got 2008 eco cred. The hybrid engine can run on diesel and electric. It sports a 40 watt, 12 volt solar panel. It&#8217;s GPS and wireless <a href="http://sustainabler.com/2008/05/30/verdier-solar-vw/#more-44" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/05/30/verdier-solar-vw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Darwin Design</title>
		<link>http://sustainabler.com/2008/05/18/darwin-design/</link>
		<comments>http://sustainabler.com/2008/05/18/darwin-design/#comments</comments>
		<pubDate>Sun, 18 May 2008 06:31:13 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Gear]]></category>

		<category><![CDATA[ACTION]]></category>

		<category><![CDATA[_FRONTPAGE]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/01/18/darwin-design/</guid>
		<description><![CDATA[Simple. Fun. Meaningful. Whatever you think of Darwin Designs organic cotton t-shirts, which are made with low-impact water-based dyes, they get noticed on the street (or hiking trail). Each shirt features an endangered animal and a positive succinct message: “re-think big&#8221; (under a blue whale) or “live gently&#8221; (under a sea turtle), or, our favorite, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sustainabler.com/?attachment_id=48" title="imagephp.jpeg" rel="attachment wp-att-48"><img src="http://sustainabler.com/wp-content/uploads/2008/01/imagephp.thumbnail.jpeg" align="left" alt="imagephp.jpeg" /></a>Simple. Fun. Meaningful. Whatever you think of Darwin Designs organic cotton t-shirts, which are made with low-impact water-based dyes, they get noticed on the street (or hiking trail). Each shirt features an endangered animal and a positive succinct message: “re-think big&#8221; (under a blue whale) or “live gently&#8221; (under a sea turtle), or, our favorite, a polar bear with the tagline &#8220;start global cooling.&#8221; “Climate change is an issue we feel passionate about and this is an effective way to spread a global message on a local level,” says Darwin Designs co-founder Otto Pohl. “Every person out there wearing our shirts becomes a <a href="http://sustainabler.com/2008/05/18/darwin-design/#more-47" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/05/18/darwin-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumption Awareness</title>
		<link>http://sustainabler.com/2008/04/18/consumption-awareness/</link>
		<comments>http://sustainabler.com/2008/04/18/consumption-awareness/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:28:09 +0000</pubDate>
		<dc:creator>natesimmons</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Shelter]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[_FRONTPAGE]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/04/18/consumption-awareness/</guid>
		<description><![CDATA[After five months with the InPower PowerView system, a software / hardware application that monitors our energy consumption and the production of our solar array on a minute by minute basis, I finally understand a comment Yvon Chouinard made at the Rocky Mountain Institute 25th Anniversary panel discussion. He was asked what was one thing [...]]]></description>
			<content:encoded><![CDATA[<p>After five months with the InPower PowerView system, a software / hardware application that monitors our energy consumption and the production of our solar array on a minute by minute basis, I finally understand a comment Yvon Chouinard made at the Rocky Mountain Institute 25th Anniversary panel discussion. He was asked what was one thing we could all do to reduce our consumption and his response was <a href="http://sustainabler.com/2008/04/18/consumption-awareness/#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/04/18/consumption-awareness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adieu, Vegan Strip Club</title>
		<link>http://sustainabler.com/2008/03/28/adieu-vegan-strip-club/</link>
		<comments>http://sustainabler.com/2008/03/28/adieu-vegan-strip-club/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 23:40:50 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
		
		<category><![CDATA[_FRONTPAGE]]></category>

		<guid isPermaLink="false">http://sustainabler.com/2008/03/28/adieu-vegan-strip-club/</guid>
		<description><![CDATA[We made a tongue-in-cheek reference to Casa Diablo, that infamous vegan strip club in Portland, Oregon, a few weeks back. Well, it turns out that owner Johnny Diablo is putting the joint up for sale. You connect the dots&#8230;
P.S. The New York Times story mentions the excellent vegan site Post Punk Kitchen, and we suggest [...]]]></description>
			<content:encoded><![CDATA[<p>We made a tongue-in-cheek reference to Casa Diablo, that infamous vegan strip club in Portland, Oregon, a few weeks back. Well, it turns out that owner Johnny Diablo is putting the joint <a href="http://www.greendaily.com/2008/03/27/vegan-strip-club-fail/" target="_blank">up for sale</a>. You connect the dots&#8230;</p>
<p>P.S. The <a href="http://www.nytimes.com/2008/03/27/fashion/27vegan.html?ref=style&amp;pagewanted=all">New York Times story</a> mentions the excellent vegan site <a href="http://www.theppk.com/" target="_blank">Post Punk Kitchen</a>, and we suggest you head there to eat your skin-free sorrows away.</p>
]]></content:encoded>
			<wfw:commentRss>http://sustainabler.com/2008/03/28/adieu-vegan-strip-club/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
